Polyether-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 77 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 27 | Shore D |
Density | M | ISO 1183-1 | 1,15 | g/cm³ |
Tensile strength | M | DIN 53504 | 35 | MPa |
Elongation @ break | M | DIN 53504 | 710 | % |
Tensile stress @ 100% elongation | M | DIN 53504 | 4,3 | MPa |
Tensile stress @ 300% elongation | M | DIN 53504 | 8,0 | MPa |
Tear strength | M | ISO 34-1 | 42 | N/mm |
Abrasion | M | ISO 4649 | 40 | mm³ |
Compression set at 70h @ 23°C | M | ISO 815 | 20 | % |
Compression set at 24h @ 70°C | M | ISO 815 | 42 | % |
Mold shrinkage | M | ISO 294-4 | 0,7 | % |
Softening range low | E | Huntsman TMA | 140 | °C |
Softening range high | E | Huntsman TMA | 155 | °C |
Certificates | UL 94 - V0 |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 10kg] ISO 1133-1 = 40 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 165 - 195 |
Die Head: | 175 - 190 |
Nozzle: | 170 - 185 |