Polyether-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 92 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 39 | Shore D |
Density | M | ISO 1183-1 | 1,13 | g/cm³ |
Tensile strength | M | DIN 53504 | 45 | MPa |
Elongation @ break | M | DIN 53504 | 600 | % |
Tensile stress @ 100% elongation | M | DIN 53504 | 9,1 | MPa |
Tensile stress @ 300% elongation | M | DIN 53504 | 15,9 | MPa |
Tear strength | M | ISO 34-1 | 74 | N/mm |
Abrasion | M | ISO 4649 | 30 | mm³ |
Bayshore rebound resilience | M | ASTM D 2632 | 34 | % |
Compression set at 70h @ 23°C | M | ISO 815 | 25 | % |
Compression set at 24h @ 70°C | M | ISO 815 | 41 | % |
Mold shrinkage | M | ISO 294-4 | 0,9 | % |
Softening range low | E | Huntsman TMA | 160 | °C |
Softening range high | E | Huntsman TMA | 170 | °C |
Certificates | NSF®-61 |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 55 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 175 - 195 |
Die Head: | 185 - 200 |
Nozzle: | 180 - 200 |