Polyether-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ASTM D 2240 | 86 | Shore A |
Hardness (after 3 sec.) | M | ASTM D 2240 | 40 | Shore D |
Density | M | ASTM D 792 | 1.12 | g/cm³ |
Tensile strength | E | ASTM D 412 | 6860 | psi |
Elongation @ break | E | ASTM D 412 | 590 | % |
Tensile stress @ 100% elongation | E | ASTM D 412 | 840 | psi |
Tensile stress @ 300% elongation | E | ASTM D 412 | 1540 | psi |
Abrasion | M | ISO 4649 | 34 | mm³ |
Bayshore rebound resilience | M | ASTM D 2632 | 41 | % |
Mold shrinkage | M | ASTM D 955 | 1.1 | % |
Softening range low | E | Huntsman TMA | 159 | °C |
Softening range high | E | Huntsman TMA | 171 | °C |
Glass transition temperature (DSC) | E | ASTM D 3418 | -38 | °C |
Vicat softening point VST/A120 | M | ASTM D 1525 | 84 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts at room temperature aged prior to testing.
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 65 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 165 - 200 |
Die Head: | 175 - 205 |
Nozzle: | 170 - 200 |