Polyester-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 91 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 38 | Shore D |
Density | M | ISO 1183-1 | 1,21 | g/cm³ |
Tensile strength | M | DIN 53504 | 40 | MPa |
Elongation @ break | M | DIN 53504 | 590 | % |
Tensile stress @ 100% elongation | M | DIN 53504 | 8,2 | MPa |
Tensile stress @ 300% elongation | M | DIN 53504 | 15,3 | MPa |
Tear strength | M | ISO 34-1 | 80 | N/mm |
Abrasion | M | ISO 4649 | 25 | mm³ |
Bayshore rebound resilience | M | ASTM D 2632 | 27 | % |
Compression set at 70h @ 23°C | M | ISO 815 | 28 | % |
Compression set at 24h @ 70°C | M | ISO 815 | 51 | % |
Mold shrinkage | M | ISO 294-4 | 1,4 | % |
Softening range low | E | Huntsman TMA | 150 | °C |
Softening range high | E | Huntsman TMA | 160 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 10kg] ISO 1133-1 = 60 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 170 - 200 |
Die Head: | 180 - 200 |
Nozzle: | 175 - 205 |
Processing Parameter: | Calendering |
Temperature Profile | °C |
Front Roll: | 170 - 190 |
Rear Roll: | 170 - 190 |