Polyester-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 90 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 44 | Shore D |
Density | M | ISO 1183-1 | 1.21 | g/cm³ |
Tensile strength | M | DIN 53504 | 45 | MPa |
Elongation @ break | M | DIN 53504 | 550 | % |
Tear strength | M | ISO 34-1 | 85 | N/mm |
Abrasion | M | ISO 4649 | 35 | mm³ |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing