Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 97 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 50 | Shore D |
Density | M | ISO 1183-1 | 1,16 | g/cm³ |
Tensile strength | E | DIN 53504 | 3030 | MPa |
Elongation @ break | E | DIN 53504 | 680 | % |
Tensile stress @ 50% elongation | E | DIN 53504 | 1040 | MPa |
Tensile stress @ 100% elongation | E | DIN 53504 | 1060 | MPa |
Tensile stress @ 300% elongation | E | DIN 53504 | 1120 | MPa |
Tear strength | E | ISO 34-1 | 510 | N/mm |
Flexural modulus @ 23°C | M | ISO 178 | 39310 | MPa |
Flexural modulus @ -29°C | M | ISO 178 | 180100 | MPa |
Bayshore rebound resilience | M | ASTM D 2632 | 47 | % |
Compression set at 22h @ 23°C | M | 64 | ||
Softening range low | E | Huntsman TMA | 83 | °C |
Softening range high | E | Huntsman TMA | 112 | °C |
Glass transition temperature (DSC) | E | Huntsman | -41 | °C |
Vicat softening point VST/A120 | M | ISO 306 | 47 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts at room temperature aged prior to testing.
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 5 kg] ISO 1133-1 = 60 cm³/10 min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 150 - 160 |
Adapter: | 150 - 160 |
Die: | 150 - 160 |