Polyether-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ASTM D 2240 | 89 | Shore A |
Hardness (after 3 sec.) | M | ASTM D 2240 | 41 | Shore D |
Tensile strength | E | ASTM D 412 | 6960 | psi |
Elongation @ break | E | ASTM D 412 | 550 | % |
Tensile stress @ 100% elongation | E | ASTM D 412 | 930 | psi |
Tensile stress @ 300% elongation | E | ASTM D 412 | 1800 | psi |
Tear strength | E | ASTM D 624 | 510 | pli |
Softening range low | E | Huntsman TMA | 160 | °C |
Softening range high | E | Huntsman TMA | 172 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts at room temperature aged prior to testing.
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.