Polyester-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 85 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 34 | Shore D |
Density | M | ISO 1183-1 | 1,22 | g/cm³ |
Tensile strength | M | DIN 53504 | 40 | MPa |
Elongation @ break | M | DIN 53504 | 700 | % |
Tensile stress @ 100% elongation | M | DIN 53504 | 5,8 | MPa |
Tensile stress @ 300% elongation | M | DIN 53504 | 9,7 | MPa |
Tear strength | M | ISO 34-1 | 70 | N/mm |
Abrasion | M | ISO 4649 | 30 | mm³ |
Bayshore rebound resilience | M | ASTM D 2632 | 36 | % |
Compression set at 70h @ 23°C | M | ISO 815 | 18 | % |
Compression set at 24h @ 70°C | M | ISO 815 | 40 | % |
Mold shrinkage | M | ISO 294-4 | 1,0 | % |
Softening range low | E | Huntsman TMA | 155 | °C |
Softening range high | E | Huntsman TMA | 165 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [195°C / 8,7kg] ISO 1133-1 = 30 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 190 - 210 |
Die Head: | 190 - 210 |
Nozzle: | 190 - 210 |