Polyester-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 91 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 40 | Shore D |
Density | M | ISO 1183-1 | 1,23 | g/cm³ |
Tensile strength | M | DIN 53504 | 43 | MPa |
Elongation @ break | M | DIN 53504 | 600 | % |
Tensile stress @ 100% elongation | M | DIN 53504 | 7,9 | MPa |
Tensile stress @ 300% elongation | M | DIN 53504 | 13,5 | MPa |
Tear strength | M | ISO 34-1 | 90 | N/mm |
Abrasion | M | ISO 4649 | 25 | mm³ |
Bayshore rebound resilience | M | ASTM D 2632 | 29 | % |
Compression set at 70h @ 23°C | M | ISO 815 | 20 | % |
Compression set at 24h @ 70°C | M | ISO 815 | 40 | % |
Mold shrinkage | M | ISO 294-4 | 0,7 | % |
Softening range low | E | Huntsman TMA | 165 | °C |
Softening range high | E | Huntsman TMA | 180 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [205°C / 8,7kg] ISO 1133-1 = 60 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 195 - 210 |
Die Head: | 195 - 210 |
Nozzle: | 195 - 210 |