Polyester-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 91 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 42 | Shore D |
Density | M | ISO 1183-1 | 1,20 | g/cm³ |
Tensile strength | M | DIN 53504 | 49 | MPa |
Elongation @ break | M | DIN 53504 | 600 | % |
Tensile stress @ 100% elongation | M | DIN 53504 | 7,5 | MPa |
Tensile stress @ 300% elongation | M | DIN 53504 | 16 | MPa |
Tear strength | M | ISO 34-1 | 85 | N/mm |
Abrasion | M | ISO 4649 | 30 | mm³ |
Bayshore rebound resilience | M | ASTM D 2632 | 33 | % |
Compression set at 70h @ 23°C | M | ISO 815 | 25 | % |
Compression set at 24h @ 70°C | M | ISO 815 | 39 | % |
Mold shrinkage | M | ISO 294-4 | 0,9 | % |
Softening range low | E | Huntsman TMA | 180 | °C |
Softening range high | E | Huntsman TMA | 200 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [210°C / 10kg] ISO 1133-1 = 35 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 190 - 210 |
Die Head: | 195 - 210 |
Nozzle: | 190 - 210 |