Polyether-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 81 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 31 | Shore D |
Density | M | ISO 1183-1 | 1,09 | g/cm³ |
Tensile strength | M | DIN 53504 | 30 | MPa |
Elongation @ break | M | DIN 53504 | 750 | % |
Tensile stress @ 100% elongation | M | DIN 53504 | 5,7 | MPa |
Tensile stress @ 300% elongation | M | DIN 53504 | 8,4 | MPa |
Tear strength | M | ISO 34-1 | 45 | N/mm |
Abrasion | M | ISO 4649 | 50 | mm³ |
Bayshore rebound resilience | M | ASTM D 2632 | 46 | % |
Compression set at 70h @ 23°C | M | ISO 815 | 24 | % |
Compression set at 24h @ 70°C | M | ISO 815 | 46 | % |
Mold shrinkage | M | ISO 294-4 | 1,1 | % |
Softening range low | E | Huntsman TMA | 125 | °C |
Softening range high | E | Huntsman TMA | 150 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 140 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 170 - 185 |
Die Head: | 175 - 185 |
Nozzle: | 170 - 180 |