Polyether-based Thermoplastic Polyurethane
Properties | Key | NORM | Value | Unit |
---|---|---|---|---|
Hardness (after 3 sec.) | M | ISO 7619 | 80 | Shore A |
Hardness (after 3 sec.) | M | ISO 7619 | 29 | Shore D |
Density | M | ISO 1183-1 | 1,10 | g/cm³ |
Tensile strength | M | DIN 53504 | 32 | MPa |
Elongation @ break | M | DIN 53504 | 720 | % |
Tensile stress @ 100% elongation | M | DIN 53504 | 4,6 | MPa |
Tensile stress @ 300% elongation | M | DIN 53504 | 8,7 | MPa |
Tear strength | M | ISO 34-1 | 45 | N/mm |
Abrasion | M | ISO 4649 | 30 | mm³ |
Bayshore rebound resilience | M | ASTM D 2632 | 47 | % |
Compression set at 70h @ 23°C | M | ISO 815 | 23 | % |
Compression set at 24h @ 70°C | M | ISO 815 | 43 | % |
Mold shrinkage | M | ISO 294-4 | 0,9 | % |
Softening range low | E | Huntsman TMA | 145 | °C |
Softening range high | E | Huntsman TMA | 155 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 85 cm³/10min
Processing Parameter: | Extrusion |
Temperature Profile | °C |
Feed Zone: | 25 - 40 |
Barrel: | 165 - 190 |
Die Head: | 175 - 200 |
Nozzle: | 170 - 200 |